Specification
Engine displacement (cm³) | 25.4 |
---|
Output (kw) | 1.0 |
---|
Output (ps) | 1.4 |
---|
Dry Weight (kg) | 5.6 |
---|
Fuel Tank Capacity (ml) | 600 |
---|
Fuel Consumption At Maximum Engine Power (L/h) | 0.61 |
---|
Carburettor | Diaphragm |
---|
Start Assist System | ES-start |
---|
Drive shaft diameter (mm) | 7.0 |
---|
Main pipe diameter (mm) | 25.0 |
---|
Gear reduction ratio | 2.07 |
---|
Standardised Nylon Head | SF400 |
---|
Standardised Nylon Head (Item Number) | SF400/E1 |
---|
Vibration Left handle/Right handle (m/s) Nylon head | 5.4 / 3.0 |
---|
Sound power level (dB(A)) Blade/Nylon head | - / 107.7 |
---|
Sound pressure level (dB(A)) Blade/Nylon head | - / 93.1 |
---|
CO² (g/kW・h) 1 | 998 |
---|
1. This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.