Specification
Engine displacement (cm³) | 35.8 |
---|
Output (kw) | 1.49 |
---|
Output (ps) | 2.03 |
---|
Dry Weight | 3.8 |
---|
Fuel tank capacity (l) | 0.32 |
---|
Chain Oil Tank Capacity (ml) | 230 |
---|
Fuel Consumption At Maximum Engine Power (L/h) | 0.86 |
---|
Priming Pump | Yes |
---|
Ignition System | CDI |
---|
Start Assist System | ES-Start |
---|
Chain Brake | Inertia |
---|
Choke w/ Automatic Fast Idle Release | Yes |
---|
Chain Tensioner | Side |
---|
Saw Chain Pitch (inch) | 3/8 (1/4) |
---|
Guide Bar Gauge (inch) | 0.50 |
---|
Applicable Bar Length (cm/inch) | 35/ 14 |
---|
Sound pressure level (dB(A)) | 99.3 |
---|
Sound power level (dB(A)) | 109.3 |
---|
CO² (g/kW・h) | 1020 |
---|
Vibration Front handle/Rear handle (m/s²) | 5.9 / 6.3 |
---|
Features
Easy start
ECHO’s patented system for effortless starting.
Ergonomics
Designed to maximise efficiency and comfort.
Light Weight
Engineered to weigh less whilst retaining robust durability.