PTO(MOWER)SYSTEM assembly details for Iseki Chassis (1782-097-320-00) SXG216 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 178233431020 | METAL/PTO ASSY | £138.63 | Add to |
002 | 250240700110 | BUSH/15X17X11 | £10.96 | Add to |
003 | V60015063040 | BEARING,RB/6304SS | £13.28 | Add to |
004 | 178233400600 | COLLAR/21X25X18 | £4.82 | Add to |
005 | V70514005200 | RING,SNAP/52C (SXG19 -6253) (SXG22 -2066) | £3.96 | Add to |
006 | V21156100250 | BOLT,S/M10X25/7T (SXG19 -6253) (SXG22 -2066) (-100050) | £3.49 | Add to |
007 | 172920201500 | BEARING/BALL | £8.90 | Add to |
008 | 178233400300 | COLLAR/26X32X25 | £5.48 | Add to |
009 | V70514005200 | RING,SNAP/52C (SXG19 -6253) (SXG22 -2066) | £3.96 | Add to |
010 | 178233402300 | SHAFT/INPUT | £108.38 | Add to |
011 | 367052000800 | WASHER/25X34X02 | N/A | POA |
012 | 111871600100 | KEY/7X7X22 | £2.70 | Add to |
013 | 178233402100 | PULLEY/V2B104 | £104.30 | Add to |
014 | V67140000500 | WASHER, ADAPTOR/AW05 | £3.78 | Add to |
015 | V67020000500 | NUT,ADAPTER/AN05 | £6.56 | Add to |
016 | V21166100300 | BOLT,SP/M10X30/7T (470-) | £2.65 | Add to |
017 | 178233441000 | ARM/TENSION COMP | £54.59 | Add to |
018 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
019 | 866320106210 | PULLY/FT050X046 | £84.02 | Add to |
020 | V60015062020 | BEARING,RB/6202SS | £16.42 | Add to |
021 | V70514003500 | RING,SNAP/35 C (-100295) | £2.64 | Add to |
022 | 351720500700 | WASHER | £2.18 | Add to |
023 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
024 | 178233427010 | ARM/PTO/BRAKE COMP | £27.02 | Add to |
025 | 172833428000 | LINING/PTOBRAKE COMP | £18.32 | Add to |
026 | V36026000600 | NUT/WASHER/M6 | £1.47 | Add to |
027 | 351720500700 | WASHER | £2.18 | Add to |
028 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
029 | 381411400100 | ROD/M8X92 | N/A | POA |
030 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
031 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
032 | V36226000800 | NUT/WASHER/M8 | £1.77 | Add to |
033 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
034 | 178233402400 | SHAFT/PTO | £87.73 | Add to |
035 | 797050500500 | WASHER | £5.95 | Add to |
036 | 111871600100 | KEY/7X7X22 | £2.70 | Add to |
037 | 178233402200 | PULLEY/V2B123 | £122.77 | Add to |
038 | V67140000400 | WASHER,ADAPTER/AW04 | £4.57 | Add to |
039 | V67020000400 | NUT,ADAPTER/AN04 | £5.21 | Add to |
040 | 110541000300 | SPRING/HE067 | £8.87 | Add to |
041 | 383820300100 | ROD/08X057 | £8.86 | Add to |
042 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
043 | 172833491000 | LEVER/PTO COMP | N/A | POA |
044 | 170533300100 | GRIP/PTO | £7.70 | Add to |
045 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
046 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
047 | 178233453010 | CABLE/PTO ASSY | £24.68 | Add to |
048 | 170533200600 | SPRING/HE138 | £15.02 | Add to |
049 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
050 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
051 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
052 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
053 | 178233402500 | BELT/VB031 | £69.35 | Add to |
054 | 178233471000 | GUIDE/BELT/LOWE COMP | £32.59 | Add to |
055 | V21136080250 | BOLT,SP/M8X25 | £1.90 | Add to |
056 | 178233444000 | STOPPER/BELT COMP | N/A | POA |
057 | 165065001500 | CLAMP | N/A | POA |
058 | 165065001700 | TUBE/120 | £2.25 | Add to |
059 | V21136080200 | BOLT,SP/M8X20 (SXG19 -9113) (SXG22 -3049) | £2.10 | Add to |
060 | 178233401430 | COVER/JOINT | £20.31 | Add to |
061 | V21136080160 | BOLT,SP/M8X16 | £2.10 | Add to |
Well impressed. Easy to find the exact replacement parts for the exact mower I have. Easy to order and received the next day. Thank you.
Stephen Russell
15/04/2025
Quick and efficient
Jeremy Hawkins
13/04/2025
Just the right parts now fitted
Barbara Hearnshaw
12/04/2025
Superb service from your company specifically Steve who was extremely helpfull with his knowledge and help much appreciated thank you
Barry Holland
12/04/2025
All our prices include VAT