TIMING GEAR CASE(6005-241D-0100,6005-241D-0200) assembly details for Iseki ENGINE(E3CDVG02) PC SZ330 (1752-097-110-10) SZ330 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 621131001360 | GEARCASE ASSY (-181086) | N/A | POA |
001A | 621131001370 | GEARCASE ASSY (-192034) | N/A | POA |
001B | 621131001380 | GEARCASE ASSY(-207032) | N/A | POA |
002 | 620960500300 | PLUG/PT1/4 (-160372) | N/A | POA |
002A | 620960500310 | PLUG/PT1/4 (-205250) | N/A | POA |
003 | 620961000400 | CUP/SEALING/20 | £6.22 | Add to |
004 | 690411082200 | STUD | £2.95 | Add to |
005 | 690411085500 | STUD | £2.63 | Add to |
006 | 690411085000 | STUD | £2.63 | Add to |
007 | 620962500200 | SEAL,OIL | £10.05 | Add to |
008 | V23136080850 | FLANGEBOLT/M8X85 | £2.38 | Add to |
009 | V23136080750 | FLANGEBOLT/M8X75 | £2.38 | Add to |
010 | 620950000600 | WASHER/08X1.2 (-180997) | N/A | POA |
011 | V20136080750 | BOLT (-180997) | N/A | POA |
011A | V23136080700 | FLANGEBOLT/M8X75 (180998-) | £1.72 | Add to |
012 | 381740100100 | NUT/M08 (206026-) | £1.53 | Add to |
013 | V23136080160 | FLANGEBOLT/M8X16 (SXG19 9114-) (SXG22 3050-) | £1.67 | Add to |
014 | V23136080500 | FLANGEBOLT/M8X50 | £2.28 | Add to |
015 | V23136080600 | FLANGEBOLT/M8X60 | N/A | POA |
016 | 142562100400 | HOLDER/JE/9-9 | £3.29 | Add to |
017 | V23136080300 | FLANGEBOLT/M8X30 | £1.52 | Add to |
018 | 620950000300 | WASHER/08X14X01 | £2.09 | Add to |
019 | 621554600600 | STOPPER/MAX POWER ST (-257518) | N/A | POA |
020 | 621554905700 | NUT/MAXPOWERSTOPPER (-276630) | N/A | POA |
021 | 620958700610 | RING/TAMPER REGISTAN | N/A | POA |
022 | 621554905810 | CAP/MAXPOWERSTOPPER (-276887) | N/A | POA |
023 | 620992000200 | PACKING | £1.87 | Add to |
024 | 650960501910 | PLUG (-183859) | £8.54 | Add to |
024A | V7801400002B | BOLT, RAPPING, PT1/8 (183860-) | N/A | POA |
025 | 621554200420 | PIN/ARM | N/A | POA |
026 | P11730300300 | PIN/SNAP | N/A | POA |
027 | 621554200510 | PIN (-216031) | N/A | POA |
028 | 620960000400 | PLUG/SCREW | N/A | POA |
029 | 620950000300 | WASHER/08X14X01 | £2.09 | Add to |
030 | 620974000100 | PIN, GROOVE (-181931) | N/A | POA |
030A | 620974000600 | PIN/GROOVE (181932-) | £2.16 | Add to |
031 | 621131200510 | GASKET/GEARCASE | £28.84 | Add to |
032 | 621316000310 | VALVE/RELIEF ASSY (-180997) | £46.42 | Add to |
032A | 621316000500 | VALVE/RELIEF ASSY (180998-) | £57.75 | Add to |
033 | 621316100310 | PISTON/VALVE/RELIEF | N/A | POA |
034 | 621316400100 | SPRING/RELIEF VALVE | N/A | POA |
035 | V70514001200 | RING, SNAP/12 C | £1.76 | Add to |
036 | 620905000300 | BOLT/HI-EDLESTOPPER | N/A | POA |
037 | 621554905900 | NUT/HI-IDLESTOPPER | N/A | POA |
038 | 620958700610 | RING/TAMPER REGISTAN | N/A | POA |
039 | 621554906810 | CAP/HI-IDLESTOPPER (-180997) | N/A | POA |
039A | 621554906010 | CAP/MAXPOWERSTOPPER (180998-) | N/A | POA |
040 | 620905000200 | BOLT/M6 | £2.58 | Add to |
041 | 690911040600 | NUT (-178958) | £2.60 | Add to |
041A | V30126000600 | NUT/M6 | £1.64 | Add to |
042 | 362554000400 | CAP, BLANK/30 (-180997) | £5.60 | Add to |
043 | 621131101320 | PLATE/FRONT | £208.98 | Add to |
044 | 621131200610 | GASKET/PLATE | £26.02 | Add to |
045 | 690205081600 | BOLT | N/A | POA |
046 | 621131900300 | SPACER | N/A | POA |
047 | V72310200500 | O-RING/1A,S50 | £2.71 | Add to |
048 | 620974900120 | PIN/TUBE (-277472) | N/A | POA |
049 | 690411082200 | STUD | £2.95 | Add to |
050 | 621253000520 | SHAFT/HYDRAULIC ASSY | £208.98 | Add to |
051 | V60011060050 | BEARING,RB/6005 (-211434) | £15.46 | Add to |
052 | 651132108300 | COVER (-199529) | N/A | POA |
052A | 621132102200 | COVER/HYDRAULIC (199530-) | N/A | POA |
053 | 621132200200 | GASKET/COVER | £16.02 | Add to |
054 | 690911040800 | NUT/M8 (-178958) | N/A | POA |
054A | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
055 | V40116000800 | WASHER,SP/M8 (100545-) | £1.60 | Add to |
056 | 651132108300 | COVER (-199529) | N/A | POA |
056A | 621132102200 | COVER/HYDRAULIC (199530-) | N/A | POA |
057 | 621132200200 | GASKET/COVER | £16.02 | Add to |
058 | 690911040800 | NUT/M8 (-178958) | N/A | POA |
058A | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
059 | V40116000800 | WASHER,SP/M8 (100545-) | £1.60 | Add to |
Absolutely great company. Goods arrived promptly and the blade is superb for the lawn .lovely cut and good price too. I previously paid for lawnmower service every 2 years and this time thought I would die. Fantastic company thank you
David Barron
08/04/2025
Fantastic service and my machine is now running beautifully!
Jacinto De Sousa
07/04/2025
Repair item was in syock, delivered quickly by Royal Mail, and has allowed me to continue to use the mower. Absolutely as expected.
Chris Workman
06/04/2025
Just as expected,
Robert Leeson
06/04/2025
All our prices include VAT