Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 618-0166D | TRANSAXLE | £577.74 | Add to |
002 | 716-0231 | E RING (RED) | £2.97 | Add to |
004 | 710-1325 | SCR:TT:1/4-20:1.625:HXINDWSH | £3.77 | Add to |
005 | 719-0367 | UPPER HOUSING | £136.73 | Add to |
008 | 711-1109 | INPUT SHAFT | £40.07 | Add to |
010 | 736-0335 | WASH:THRST:.635 X 1.26 X .06 | £8.82 | Add to |
011 | 717-1464 | PINION INPUT 14T | £39.71 | Add to |
012 | 716-0108 | RETAINING:RING:EXT .437 | £3.91 | Add to |
013 | 711-1016 | DRIVE SHAFT - LH BRAKE | £103.22 | Add to |
014 | 741-0336 | BEARING | £8.18 | Add to |
015 | 717-1362 | PINION 42 T., SM. BORE HOLE | £57.65 | Add to |
016 | 717-1363 | PINION 42 T., BIG BORE HOLE | £58.35 | Add to |
017 | 718-0228 | HINGE PIN | £27.68 | Add to |
01A | 732-0614 | CIRCLIP | £3.80 | Add to |
023 | 741-05060 | BEARING | £15.60 | Add to |
024 | 721-0338 | SEAL | £5.36 | Add to |
026 | 736-0445 | WASH:FL:.760 x 1.50 x.06:HT | £3.59 | Add to |
032 | 736-0495 | THRUST WASHER | £3.07 | Add to |
034 | 719-0313B | LOWER HOUSING HALF | £146.80 | Add to |
035 | 718-0150 | BRACKET-ANTI ROTATION | £3.49 | Add to |
038 | 712-0273 | NUT:HEXLK:5/16-24:GR2:NYLON | £3.90 | Add to |
039 | 736-0371 | WASH:THRST:.343 X .880 X .062 | £3.20 | Add to |
040 | 717-0772B | LEVER, PARK BRAKE ENGAGEMENT | £13.38 | Add to |
041 | 761-0198A | BRAKE YOKE | £31.21 | Add to |
042 | 717-0682 | PLATE | £14.67 | Add to |
043 | 717-0678 | PAD | £12.86 | Add to |
045 | 761-0202 | BRAKE DISC | £16.56 | Add to |
046 | 741-0337 | BEARING | £10.11 | Add to |
048 | 611-0011 | KP SHIFT FORK | £48.90 | Add to |
049 | 741-0862 | BALL:DETNT:.250 DIA | £6.05 | Add to |
050 | 732-0863 | COMPRESSION SPRING 225X.50" | £3.42 | Add to |
052 | 741-0335 | BEARING-NEEDLE .625X.813X.495 | £16.43 | Add to |
054 | 736-0349 | WASHER:SHIM:.630x1.000x.020:HD | £3.39 | Add to |
055 | 741-0343 | PIN | £10.78 | Add to |
056 | 710-1206 | SCREW SELF TAP | £3.69 | Add to |
057 | 717-04292 | GEAR-DIFFERENTIAL 58 TEETH 717-1364 | £194.89 | Add to |
058 | 736-0349 | WASHER:SHIM:.630x1.000x.020:HD | £3.39 | Add to |
059 | 736-0495 | THRUST WASHER | £3.07 | Add to |
060 | 736-0492 | WASH:SHIM:.760x1.500x.010:HD | £3.90 | Add to |
061 | 736-0519 | WASH:FLAT:.70X1.125X.031 | £7.71 | Add to |
062 | 618-04093A | DIFFERENTIAL ASSEMBLY | £521.87 | Add to |
063 | 732-0743 | SPRING-TORSION .75 OD X3 COILS | £10.30 | Add to |
064 | 6021-U1-1073 | .GEAR BOX GREASE (400G CAN) +Li12 (OBSOLETE) | £27.42 | Add to |
32A | 736-0773 | WASH:FLAT:16x22x1 DIN 988 | £2.93 | Add to |
32B | 736-0494 | WASHER:FL:.632X1.000X.035:HD | £3.07 | Add to |
32C | 736-0337 | WASHER:FLAT:.634x1.00x.04:HT | £3.19 | Add to |
60A | 736-0493 | WASHER:SHIM:.760x1.500x.020:HD | £4.11 | Add to |
60B | 736-0351 | WASH:SHIM:.760x1.500X.030:HD | £2.97 | Add to |
60C | 736-0445 | WASH:FL:.760 x 1.50 x.06:HT | £3.59 | Add to |
Haven’t fitted the part yet, box was badly damaged but part wasn’t thank goodness
Ann Gerrish
02/04/2025
Exactly as ordered, on time and it fitted perfectly so the description was spot on. No complaints, thank you
Colin Perris
02/04/2025
Repeat client due to their extraordinary service levels for any parts I require for my Stiga Park Pro 540iX
James McNie
02/04/2025
I found it easy to determine the mower parts I required.
Prompt delivery too.
Stephen Way
02/04/2025
All our prices include VAT