Carburetor , Fuel Pump assembly details for Stiga Park 640 PWX (2F6230745/ST1) 2021 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 118551572/0 | FUEL FILTER | £10.50 | Add to |
002 | 118551612/0 | CLIP, HOSE | £3.41 | Add to |
003 | 118551605/0 | FULE TUBE | £6.27 | Add to |
005 | 118551578/0 | FUEL PUMP | £62.97 | Add to |
006 | 118551535/0 | HEXAGONAL BOLT | £1.87 | Add to |
007 | 118551579/0 | BRACKET, FUEL PUMP | £14.58 | Add to |
008 | 118551604/0 | BREATHER TUBE | £6.42 | Add to |
009 | 118551592/0 | INTAKE MANIFOLD | £88.85 | Add to |
011 | 118551574/0 | GASKET, CYLINDER-INTAKE PIPE | £2.06 | Add to |
012 | 118551142/0 | STUD BOLT | £6.69 | Add to |
013 | 118551576/0 | GASKET, MANIFOLD-CARBURETOR | £3.55 | Add to |
014 | 118551577/0 | HEAT ISULATING PAD | £3.83 | Add to |
015 | 118551606/0 | FUEL TUBE | £16.78 | Add to |
016 | 118551632/0 | CARBURETOR ASSY TRE586V | £135.19 | Add to |
017 | 118551575/0 | GASKET, CARBURETOR-AIR FILTER | £4.37 | Add to |
018 | 118551591/0 | AIR FILTER BASE | £31.63 | Add to |
020 | 118551613/0 | CAULKING | £3.00 | Add to |
021 | 118551583/0 | ARM GOVERNOR | £17.86 | Add to |
022 | 118551633/0 | GOVERNOR SPRING_TRE586VA-TRE586V | £2.06 | Add to |
023 | 118551586/0 | CONTROL ASSY | £22.76 | Add to |
024 | 118551582/0 | SPRING, THROTTLE RETURN | £2.06 | Add to |
025 | 118551588/0 | LOCKER ROD | £3.69 | Add to |
026 | 118551580/0 | THROTTLE ROD | £4.52 | Add to |
028 | 118551614/0 | THROTTLE SPRING | £2.18 | Add to |
029 | 118551585/0 | ROD CHOKE | £5.19 | Add to |
031 | 118551588/0 | LOCKER ROD | £3.69 | Add to |
032 | 118552286/0 | SCREW | £2.18 | Add to |
033 | 118552287/0 | CLIP OF THROTTLE GATE ROD | £2.18 | Add to |
034 | 118552288/0 | JET,IDLE METERING | £2.87 | Add to |
035 | 118552289/0 | WASHER,PLAIN | £2.18 | Add to |
036 | 118552290/0 | SCREW | £2.18 | Add to |
037 | 118552291/0 | CHOKE COMP | £3.00 | Add to |
038 | 118552292/0 | SHAFT,CHOKE | £5.73 | Add to |
039 | 118552293/0 | NOZZLE, MAIN JET | £4.52 | Add to |
041 | 118552294/0 | FLOAT ASSY | £9.68 | Add to |
042 | 118552295/0 | PIN FLOAT | £2.06 | Add to |
043 | 118552304/0 | JET, MAIN METERING | £3.00 | Add to |
044 | 118552297/0 | O-RING,FUEL BOWL | £2.18 | Add to |
045 | 118552298/0 | SCREW, OIL CUP DRAIN | £2.18 | Add to |
046 | 118552299/0 | WASHER | £2.18 | Add to |
047 | 118552300/0 | O-RING | £2.47 | Add to |
048 | 118552301/0 | CHAMBER ASSY., FLOAT | £9.41 | Add to |
049 | 118552302/0 | WASHER,PLAIN | £2.06 | Add to |
050 | 118552303/0 | VALVE,MAGNETIC | £34.35 | Add to |
Absolutely great company. Goods arrived promptly and the blade is superb for the lawn .lovely cut and good price too. I previously paid for lawnmower service every 2 years and this time thought I would die. Fantastic company thank you
David Barron
08/04/2025
Fantastic service and my machine is now running beautifully!
Jacinto De Sousa
07/04/2025
Repair item was in syock, delivered quickly by Royal Mail, and has allowed me to continue to use the mower. Absolutely as expected.
Chris Workman
06/04/2025
Just as expected,
Robert Leeson
06/04/2025
All our prices include VAT